Новости
Игра № 23 . Сезон 2009 - 10.
Sunday, 22 November 2009
Blackhawks FINAL
1 - 0
1 - 0
Canucks | FINAL | 1 | 2 | 3 | T |
| Blackhawks | 0 | 0 | 1 | 1 |
| Canucks | 0 | 0 | 0 | 0 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | SJS | 25 | 16 | 5 | 4 | 85 | 62 | 36 | |
| 2 | CHI | 22 | 15 | 5 | 2 | 70 | 49 | 32 | |
| 3 | COL | 24 | 14 | 7 | 3 | 74 | 71 | 31 | |
| 4 | CGY | 22 | 13 | 6 | 3 | 69 | 62 | 29 | |
| 5 | DAL | 23 | 11 | 6 | 6 | 70 | 65 | 28 | |
| 6 | LAK | 24 | 13 | 9 | 2 | 73 | 75 | 28 | |
| 7 | NSH | 22 | 13 | 8 | 1 | 53 | 57 | 27 | |
| 8 | CBJ | 23 | 12 | 8 | 3 | 72 | 84 | 27 | |
| 9 | PHX | 24 | 13 | 10 | 1 | 59 | 59 | 27 | |
| 10 | DET | 22 | 11 | 7 | 4 | 68 | 64 | 26 | |
| 11 | VAN | 23 | 12 | 11 | 0 | 67 | 60 | 24 | |
| 12 | EDM | 24 | 10 | 11 | 3 | 72 | 75 | 23 | |
| 13 | STL | 21 | 8 | 9 | 4 | 50 | 54 | 20 | |
| 14 | ANA | 22 | 8 | 11 | 3 | 63 | 75 | 19 | |
| 15 | MIN | 22 | 8 | 12 | 2 | 54 | 68 | 18 | |
2009-2010 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 23 | 13 | 11 | 2 | 24 |
| R. Kesler | 23 | 5 | 14 | 1 | 19 |
| M. Samuelsson | 23 | 9 | 9 | -1 | 18 |
| C. Ehrhoff | 23 | 5 | 10 | 11 | 15 |
| M. Raymond | 23 | 8 | 6 | 2 | 14 |
| A. Burrows | 23 | 4 | 9 | 2 | 13 |
| S. Bernier | 21 | 7 | 4 | -5 | 11 |
| K. Bieksa | 23 | 1 | 10 | -1 | 11 |
| A. Edler | 23 | 0 | 11 | -4 | 11 |
| W. Mitchell | 23 | 2 | 5 | 2 | 7 |
| GOALIES: | W | L | OT | Sv% | GAA |
| A. Raycroft | 4 | 2 | 0 | .916 | 2.18 |
| R. Luongo | 8 | 8 | 0 | .908 | 2.54 |
