Новости
Игра Косаток № 42. Сезон 2011 - 12
Saturday, 7 January 2012
CanucksFINAL
4 - 3
4 - 3
Bruins| FINAL | 1 | 2 | 3 | T |
| Canucks | 1 | 2 | 1 | 4 |
| Bruins | 1 | 1 | 1 | 3 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | VAN | 42 | 26 | 13 | 3 | 138 | 102 | 55 | |
| 2 | STL | 41 | 24 | 12 | 5 | 107 | 89 | 53 | |
| 3 | SJS | 38 | 23 | 11 | 4 | 112 | 89 | 50 | |
| 4 | CHI | 41 | 24 | 13 | 4 | 132 | 120 | 52 | |
| 5 | DET | 40 | 25 | 14 | 1 | 131 | 92 | 51 | |
| 6 | NSH | 41 | 22 | 15 | 4 | 111 | 114 | 48 | |
| 7 | MIN | 42 | 21 | 15 | 6 | 96 | 101 | 48 | |
| 8 | DAL | 40 | 23 | 16 | 1 | 112 | 114 | 47 | |
| 9 | LAK | 42 | 20 | 15 | 7 | 88 | 93 | 47 | |
| 10 | COL | 43 | 23 | 19 | 1 | 114 | 120 | 47 | |
| 11 | PHX | 42 | 20 | 17 | 5 | 108 | 109 | 45 | |
| 12 | CGY | 43 | 19 | 19 | 5 | 103 | 124 | 43 | |
| 13 | EDM | 41 | 16 | 22 | 3 | 111 | 119 | 35 | |
| 14 | ANA | 39 | 11 | 22 | 6 | 92 | 129 | 28 | |
| 15 | CBJ | 40 | 11 | 24 | 5 | 95 | 130 | 27 | |
2011-2012 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 42 | 11 | 38 | 14 | 49 |
| D. Sedin | 41 | 18 | 29 | 15 | 47 |
| R. Kesler | 37 | 11 | 19 | 11 | 30 |
| A. Edler | 42 | 6 | 23 | 2 | 29 |
| A. Burrows | 40 | 16 | 11 | 19 | 27 |
| K. Bieksa | 42 | 4 | 21 | 7 | 25 |
| C. Hodgson | 42 | 10 | 14 | 7 | 24 |
| J. Hansen | 42 | 12 | 11 | 6 | 23 |
| C. Higgins | 37 | 10 | 13 | 7 | 23 |
| D. Hamhuis | 42 | 3 | 17 | 12 | 20 |
| GOALIES: | W | L | OT | Sv% | GAA |
| C. Schneider | 9 | 5 | 0 | .930 | 2.21 |
| R. Luongo | 17 | 8 | 3 | .917 | 2.38 |

