Новости
Игра Косаток № 77. Сезон 2010-11
Tuesday, 29 March 2011
Canucks FINAL
3 - 1
3 - 1
Predators | FINAL | 1 | 2 | 3 | T |
| Canucks | 0 | 0 | 3 | 3 |
| Predators | 0 | 1 | 0 | 1 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - VAN | 77 | 51 | 17 | 9 | 250 | 176 | 111 | |
| 2 | DET | 77 | 44 | 23 | 10 | 247 | 226 | 98 | |
| 3 | SJS | 76 | 44 | 23 | 9 | 224 | 199 | 97 | |
| 4 | PHX | 78 | 42 | 25 | 11 | 221 | 213 | 95 | |
| 5 | LAK | 76 | 44 | 26 | 6 | 209 | 181 | 94 | |
| 6 | ANA | 77 | 44 | 28 | 5 | 223 | 223 | 93 | |
| 7 | NSH | 77 | 41 | 26 | 10 | 203 | 182 | 92 | |
| 8 | CHI | 76 | 41 | 27 | 8 | 242 | 209 | 90 | |
| 9 | DAL | 75 | 38 | 26 | 11 | 209 | 212 | 87 | |
| 10 | CGY | 78 | 38 | 29 | 11 | 237 | 230 | 87 | |
| 11 | MIN | 76 | 36 | 32 | 8 | 191 | 215 | 80 | |
| 12 | STL | 77 | 35 | 32 | 10 | 224 | 225 | 80 | |
| 13 | CBJ | 76 | 34 | 31 | 11 | 203 | 232 | 79 | |
| 14 | COL | 75 | 28 | 39 | 8 | 211 | 267 | 64 | |
| 15 | EDM | 76 | 23 | 42 | 11 | 180 | 251 | 57 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| D. Sedin | 77 | 40 | 58 | 29 | 98 |
| H. Sedin | 77 | 19 | 72 | 26 | 91 |
| R. Kesler | 77 | 36 | 32 | 22 | 68 |
| M. Samuelsson | 72 | 18 | 32 | 6 | 50 |
| C. Ehrhoff | 74 | 12 | 36 | 16 | 48 |
| A. Burrows | 67 | 24 | 22 | 27 | 46 |
| M. Raymond | 65 | 13 | 24 | 4 | 37 |
| A. Edler | 49 | 8 | 24 | 10 | 32 |
| M. Malhotra | 72 | 11 | 19 | 9 | 30 |
| R. Torres | 77 | 14 | 15 | 3 | 29 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 36 | 14 | 7 | .927 | 2.16 |
| C. Schneider | 15 | 3 | 2 | .930 | 2.16 |


