Новости
Игра Косаток № 73. Сезон 2010-11
Friday, 18 March 2011
Coyotes FINAL
3 - 1
3 - 1
Canucks | FINAL | 1 | 2 | 3 | T |
| Coyotes | 0 | 0 | 3 | 3 |
| Canucks | 0 | 0 | 1 | 1 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | y - VAN | 73 | 47 | 17 | 9 | 238 | 172 | 103 | |
| 2 | DET | 72 | 43 | 21 | 8 | 233 | 204 | 94 | |
| 3 | SJS | 72 | 41 | 23 | 8 | 206 | 188 | 90 | |
| 4 | PHX | 73 | 39 | 23 | 11 | 212 | 205 | 89 | |
| 5 | LAK | 71 | 40 | 26 | 5 | 196 | 174 | 85 | |
| 6 | DAL | 72 | 38 | 25 | 9 | 203 | 201 | 85 | |
| 7 | CHI | 71 | 38 | 25 | 8 | 232 | 201 | 84 | |
| 8 | NSH | 72 | 37 | 25 | 10 | 186 | 169 | 84 | |
| 9 | CGY | 73 | 37 | 27 | 9 | 222 | 209 | 83 | |
| 10 | ANA | 70 | 38 | 27 | 5 | 197 | 203 | 81 | |
| 11 | MIN | 72 | 35 | 29 | 8 | 184 | 196 | 78 | |
| 12 | CBJ | 71 | 33 | 28 | 10 | 195 | 215 | 76 | |
| 13 | STL | 71 | 32 | 30 | 9 | 198 | 209 | 73 | |
| 14 | COL | 70 | 26 | 36 | 8 | 195 | 248 | 60 | |
| 15 | EDM | 71 | 23 | 39 | 9 | 173 | 234 | 55 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| D. Sedin | 73 | 38 | 55 | 26 | 93 |
| H. Sedin | 73 | 18 | 68 | 22 | 86 |
| R. Kesler | 73 | 36 | 28 | 22 | 64 |
| M. Samuelsson | 72 | 18 | 32 | 6 | 50 |
| C. Ehrhoff | 70 | 11 | 36 | 15 | 47 |
| A. Burrows | 63 | 21 | 22 | 23 | 43 |
| M. Raymond | 61 | 12 | 21 | 4 | 33 |
| A. Edler | 49 | 8 | 24 | 10 | 32 |
| M. Malhotra | 72 | 11 | 19 | 9 | 30 |
| R. Torres | 73 | 14 | 14 | 2 | 28 |
| GOALIES: | W | L | OT | Sv% | GAA |
| C. Schneider | 14 | 3 | 2 | .927 | 2.22 |
| R. Luongo | 33 | 14 | 7 | .925 | 2.23 |

