Новости
Игра Косаток № 60. Сезон 2010- 11
Saturday, 19 February 2011
Stars FINAL
2 - 5
2 - 5
Canucks | FINAL | 1 | 2 | 3 | T |
| Stars | 1 | 0 | 1 | 2 |
| Canucks | 1 | 1 | 3 | 5 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | VAN | 60 | 38 | 13 | 9 | 202 | 147 | 85 | |
| 2 | DET | 59 | 37 | 16 | 6 | 198 | 171 | 80 | |
| 3 | PHX | 60 | 32 | 19 | 9 | 172 | 170 | 73 | |
| 4 | SJS | 60 | 33 | 21 | 6 | 167 | 156 | 72 | |
| 5 | NSH | 59 | 31 | 20 | 8 | 156 | 142 | 70 | |
| 6 | CGY | 61 | 31 | 22 | 8 | 185 | 180 | 70 | |
| 7 | MIN | 59 | 31 | 22 | 6 | 154 | 158 | 68 | |
| 8 | DAL | 59 | 31 | 22 | 6 | 164 | 175 | 68 | |
| 9 | LAK | 59 | 32 | 23 | 4 | 163 | 144 | 68 | |
| 10 | ANA | 60 | 32 | 24 | 4 | 169 | 180 | 68 | |
| 11 | CHI | 59 | 30 | 23 | 6 | 185 | 169 | 66 | |
| 12 | CBJ | 58 | 29 | 23 | 6 | 159 | 178 | 64 | |
| 13 | STL | 57 | 27 | 21 | 9 | 160 | 172 | 63 | |
| 14 | COL | 59 | 25 | 27 | 7 | 173 | 202 | 57 | |
| 15 | EDM | 59 | 19 | 32 | 8 | 150 | 205 | 46 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| D. Sedin | 60 | 32 | 45 | 24 | 77 |
| H. Sedin | 60 | 14 | 58 | 22 | 72 |
| R. Kesler | 60 | 33 | 23 | 25 | 56 |
| M. Samuelsson | 59 | 16 | 24 | 11 | 40 |
| A. Burrows | 50 | 17 | 21 | 22 | 38 |
| C. Ehrhoff | 57 | 10 | 26 | 12 | 36 |
| A. Edler | 49 | 8 | 24 | 10 | 32 |
| M. Raymond | 49 | 10 | 21 | 10 | 31 |
| R. Torres | 60 | 13 | 11 | -3 | 24 |
| M. Malhotra | 60 | 7 | 15 | 2 | 22 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 28 | 10 | 7 | .925 | 2.26 |
| C. Schneider | 10 | 3 | 2 | .924 | 2.29 |

