Новости
Игра Косаток № 58. Сезон 2010- 11
Tuesday, 15 February 2011
Canucks FINAL
4 - 1
4 - 1
Wild | FINAL | 1 | 2 | 3 | T |
| Canucks | 1 | 2 | 1 | 4 |
| Wild | 1 | 0 | 0 | 1 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | VAN | 58 | 37 | 12 | 9 | 196 | 142 | 83 | |
| 2 | DET | 56 | 34 | 16 | 6 | 187 | 165 | 74 | |
| 3 | PHX | 58 | 30 | 19 | 9 | 165 | 165 | 69 | |
| 4 | ANA | 57 | 32 | 21 | 4 | 159 | 159 | 68 | |
| 5 | NSH | 57 | 30 | 19 | 8 | 151 | 138 | 68 | |
| 6 | SJS | 58 | 31 | 21 | 6 | 160 | 154 | 68 | |
| 7 | DAL | 58 | 31 | 21 | 6 | 162 | 170 | 68 | |
| 8 | CGY | 60 | 30 | 22 | 8 | 181 | 180 | 68 | |
| 9 | LAK | 57 | 32 | 22 | 3 | 159 | 136 | 67 | |
| 10 | MIN | 57 | 30 | 22 | 5 | 148 | 156 | 65 | |
| 11 | CHI | 57 | 29 | 22 | 6 | 180 | 163 | 64 | |
| 12 | CBJ | 57 | 28 | 23 | 6 | 155 | 173 | 62 | |
| 13 | STL | 55 | 25 | 21 | 9 | 148 | 169 | 59 | |
| 14 | COL | 58 | 25 | 26 | 7 | 173 | 198 | 57 | |
| 15 | EDM | 57 | 17 | 32 | 8 | 141 | 201 | 42 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| D. Sedin | 58 | 29 | 44 | 23 | 73 |
| H. Sedin | 58 | 13 | 55 | 22 | 68 |
| R. Kesler | 58 | 33 | 23 | 26 | 56 |
| M. Samuelsson | 57 | 16 | 24 | 11 | 40 |
| A. Burrows | 48 | 17 | 19 | 22 | 36 |
| C. Ehrhoff | 55 | 10 | 25 | 11 | 35 |
| A. Edler | 49 | 8 | 24 | 10 | 32 |
| M. Raymond | 47 | 10 | 21 | 11 | 31 |
| R. Torres | 58 | 11 | 11 | -3 | 22 |
| M. Malhotra | 58 | 7 | 14 | 1 | 21 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 27 | 9 | 7 | .926 | 2.24 |
| C. Schneider | 10 | 3 | 2 | .924 | 2.29 |


