Новости
Игра Косаток № 35. Сезон 2010-11
Tuesday, 28 December 2010
Flyers FINAL
2 - 6
2 - 6
Canucks | FINAL | 1 | 2 | 3 | T |
| Flyers | 0 | 1 | 1 | 2 |
| Canucks | 1 | 3 | 2 | 6 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | DET | 36 | 23 | 9 | 4 | 121 | 100 | 50 | |
| 2 | VAN | 35 | 22 | 8 | 5 | 121 | 90 | 49 | |
| 3 | DAL | 37 | 22 | 11 | 4 | 106 | 98 | 48 | |
| 4 | LAK | 35 | 22 | 12 | 1 | 106 | 78 | 45 | |
| 5 | COL | 36 | 19 | 12 | 5 | 125 | 117 | 43 | |
| 6 | SJS | 36 | 19 | 12 | 5 | 106 | 100 | 43 | |
| 7 | STL | 36 | 19 | 12 | 5 | 95 | 97 | 43 | |
| 8 | CHI | 38 | 20 | 15 | 3 | 120 | 108 | 43 | |
| 9 | ANA | 40 | 19 | 17 | 4 | 102 | 116 | 42 | |
| 10 | NSH | 36 | 17 | 13 | 6 | 87 | 91 | 40 | |
| 11 | PHX | 35 | 16 | 12 | 7 | 92 | 100 | 39 | |
| 12 | CBJ | 36 | 18 | 15 | 3 | 93 | 105 | 39 | |
| 13 | MIN | 35 | 16 | 14 | 5 | 86 | 100 | 37 | |
| 14 | CGY | 37 | 16 | 18 | 3 | 100 | 107 | 35 | |
| 15 | EDM | 35 | 12 | 17 | 6 | 91 | 120 | 30 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 35 | 8 | 39 | 12 | 47 |
| D. Sedin | 35 | 19 | 26 | 12 | 45 |
| R. Kesler | 35 | 19 | 15 | 13 | 34 |
| M. Samuelsson | 34 | 8 | 16 | 4 | 24 |
| A. Edler | 35 | 2 | 20 | 9 | 22 |
| C. Ehrhoff | 32 | 6 | 13 | 8 | 19 |
| M. Raymond | 25 | 7 | 11 | 3 | 18 |
| A. Burrows | 25 | 7 | 10 | 9 | 17 |
| R. Torres | 35 | 10 | 6 | -2 | 16 |
| M. Malhotra | 35 | 6 | 10 | 2 | 16 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 17 | 8 | 3 | .914 | 2.48 |
| C. Schneider | 5 | 0 | 2 | .912 | 2.56 |


