Новости
Игра Косаток № 31 . Сезон 2010-11
Monday, 20 December 2010
Canucks FINAL
3 - 1
3 - 1
Blues | FINAL | 1 | 2 | 3 | T |
| Canucks | 0 | 2 | 1 | 3 |
| Blues | 0 | 1 | 0 | 1 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | DAL | 34 | 21 | 10 | 3 | 100 | 92 | 45 | |
| 2 | DET | 32 | 20 | 8 | 4 | 105 | 88 | 44 | |
| 3 | VAN | 31 | 19 | 8 | 4 | 101 | 78 | 42 | |
| 4 | COL | 34 | 19 | 11 | 4 | 121 | 110 | 42 | |
| 5 | SJS | 34 | 18 | 11 | 5 | 102 | 95 | 41 | |
| 6 | NSH | 32 | 17 | 9 | 6 | 83 | 79 | 40 | |
| 7 | ANA | 38 | 18 | 16 | 4 | 98 | 111 | 40 | |
| 8 | LAK | 32 | 19 | 12 | 1 | 95 | 75 | 39 | |
| 9 | CHI | 35 | 18 | 14 | 3 | 111 | 103 | 39 | |
| 10 | PHX | 32 | 15 | 10 | 7 | 89 | 93 | 37 | |
| 11 | CBJ | 33 | 17 | 13 | 3 | 85 | 91 | 37 | |
| 12 | STL | 33 | 16 | 12 | 5 | 86 | 93 | 37 | |
| 13 | MIN | 32 | 15 | 13 | 4 | 79 | 91 | 34 | |
| 14 | CGY | 35 | 14 | 18 | 3 | 92 | 103 | 31 | |
| 15 | EDM | 32 | 12 | 15 | 5 | 85 | 110 | 29 | |
2010-2011 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| D. Sedin | 31 | 16 | 22 | 8 | 38 |
| H. Sedin | 31 | 6 | 31 | 6 | 37 |
| R. Kesler | 31 | 16 | 10 | 10 | 26 |
| M. Samuelsson | 30 | 6 | 15 | 3 | 21 |
| A. Edler | 31 | 2 | 18 | 10 | 20 |
| M. Raymond | 25 | 7 | 11 | 3 | 18 |
| C. Ehrhoff | 28 | 5 | 10 | 7 | 15 |
| M. Malhotra | 31 | 5 | 9 | 4 | 14 |
| R. Torres | 31 | 8 | 4 | -2 | 12 |
| A. Burrows | 21 | 6 | 6 | 4 | 12 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 16 | 8 | 2 | .914 | 2.40 |
| C. Schneider | 3 | 0 | 2 | .917 | 2.58 |

