Новости
Игра № 81 . Сезон 2009 - 10
Thursday, 8 April 2010
Canucks FINAL
2 - 4
2 - 4
Sharks | FINAL | 1 | 2 | 3 | T |
| Canucks | 0 | 0 | 2 | 2 |
| Sharks | 1 | 3 | 0 | 4 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | y - CHI | 81 | 52 | 22 | 7 | 269 | 206 | 111 | |
| 2 | y - SJS | 81 | 50 | 20 | 11 | 261 | 213 | 111 | |
| 3 | y - VAN | 81 | 48 | 28 | 5 | 265 | 219 | 101 | |
| 4 | x - PHX | 81 | 50 | 25 | 6 | 223 | 199 | 106 | |
| 5 | x - DET | 81 | 43 | 24 | 14 | 225 | 214 | 100 | |
| 6 | x - LAK | 80 | 45 | 27 | 8 | 236 | 214 | 98 | |
| 7 | x - NSH | 81 | 46 | 29 | 6 | 223 | 224 | 98 | |
| 8 | x - COL | 81 | 43 | 30 | 8 | 243 | 231 | 94 | |
| 9 | CGY | 81 | 40 | 31 | 10 | 201 | 203 | 90 | |
| 10 | STL | 81 | 40 | 32 | 9 | 224 | 221 | 89 | |
| 11 | ANA | 81 | 38 | 32 | 11 | 231 | 249 | 87 | |
| 12 | DAL | 81 | 36 | 31 | 14 | 233 | 251 | 86 | |
| 13 | MIN | 81 | 38 | 36 | 7 | 216 | 242 | 83 | |
| 14 | CBJ | 82 | 32 | 35 | 15 | 216 | 258 | 79 | |
| 15 | EDM | 80 | 26 | 46 | 8 | 208 | 274 | 60 | |
2009-2010 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 81 | 29 | 79 | 32 | 108 |
| D. Sedin | 62 | 26 | 55 | 33 | 81 |
| R. Kesler | 81 | 24 | 50 | 0 | 74 |
| A. Burrows | 81 | 35 | 31 | 31 | 66 |
| M. Samuelsson | 73 | 30 | 23 | 10 | 53 |
| M. Raymond | 81 | 25 | 27 | 0 | 52 |
| C. Ehrhoff | 79 | 14 | 29 | 33 | 43 |
| A. Edler | 75 | 5 | 36 | 0 | 41 |
| S. Salo | 68 | 9 | 19 | 14 | 28 |
| K. Wellwood | 74 | 14 | 11 | 7 | 25 |
| GOALIES: | W | L | OT | Sv% | GAA |
| A. Raycroft | 9 | 5 | 1 | .911 | 2.42 |
| R. Luongo | 39 | 22 | 4 | .912 | 2.56 |

