Новости
Игра № 67 . Сезон 2009 - 10
Wednesday, 10 March 2010
Canucks FINAL SO
3 - 4
3 - 4
Coyotes | FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Canucks | 1 | 1 | 1 | 0 | 0 (3-6) | 3 |
| Coyotes | 1 | 1 | 1 | 0 | 1 (4-6) | 4 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | SJS | 66 | 43 | 14 | 9 | 220 | 165 | 95 | |
| 2 | CHI | 66 | 44 | 17 | 5 | 220 | 163 | 93 | |
| 3 | VAN | 67 | 41 | 23 | 3 | 220 | 173 | 85 | |
| 4 | PHX | 67 | 40 | 22 | 5 | 179 | 167 | 85 | |
| 5 | LAK | 67 | 40 | 22 | 5 | 203 | 179 | 85 | |
| 6 | COL | 67 | 38 | 23 | 6 | 199 | 176 | 82 | |
| 7 | NSH | 67 | 36 | 26 | 5 | 189 | 196 | 77 | |
| 8 | CGY | 67 | 34 | 24 | 9 | 172 | 167 | 77 | |
| 9 | DET | 67 | 32 | 23 | 12 | 182 | 183 | 76 | |
| 10 | STL | 66 | 31 | 26 | 9 | 179 | 183 | 71 | |
| 11 | DAL | 67 | 29 | 25 | 13 | 188 | 212 | 71 | |
| 12 | MIN | 67 | 32 | 29 | 6 | 184 | 195 | 70 | |
| 13 | ANA | 66 | 30 | 28 | 8 | 185 | 206 | 68 | |
| 14 | CBJ | 68 | 27 | 30 | 11 | 177 | 218 | 65 | |
| 15 | EDM | 67 | 21 | 39 | 7 | 167 | 230 | 49 | |
2009-2010 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 67 | 27 | 63 | 32 | 90 |
| D. Sedin | 49 | 17 | 47 | 32 | 64 |
| R. Kesler | 67 | 19 | 43 | 3 | 62 |
| A. Burrows | 67 | 30 | 26 | 31 | 56 |
| M. Samuelsson | 67 | 28 | 21 | 12 | 49 |
| M. Raymond | 67 | 22 | 24 | 1 | 46 |
| C. Ehrhoff | 67 | 13 | 24 | 27 | 37 |
| A. Edler | 61 | 3 | 27 | -2 | 30 |
| S. Salo | 55 | 7 | 15 | 18 | 22 |
| S. Bernier | 56 | 11 | 10 | -2 | 21 |
| GOALIES: | W | L | OT | Sv% | GAA |
| A. Raycroft | 7 | 4 | 1 | .910 | 2.36 |
| R. Luongo | 34 | 18 | 2 | .916 | 2.46 |




