Новости
Игра № 47 . Сезон 2009 - 10 .
Wednesday, 13 January 2010
Canucks FINAL
2 - 5
2 - 5
Wild | FINAL | 1 | 2 | 3 | T |
| Canucks | 1 | 1 | 0 | 2 |
| Wild | 2 | 0 | 3 | 5 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | SJS | 47 | 30 | 10 | 7 | 152 | 119 | 67 | |
| 2 | CHI | 46 | 31 | 11 | 4 | 152 | 102 | 66 | |
| 3 | CGY | 47 | 26 | 15 | 6 | 126 | 114 | 58 | |
| 4 | NSH | 47 | 28 | 16 | 3 | 136 | 132 | 59 | |
| 5 | COL | 47 | 26 | 15 | 6 | 138 | 134 | 58 | |
| 6 | PHX | 47 | 26 | 16 | 5 | 121 | 115 | 57 | |
| 7 | VAN | 47 | 27 | 18 | 2 | 149 | 117 | 56 | |
| 8 | LAK | 46 | 25 | 18 | 3 | 135 | 130 | 53 | |
| 9 | DET | 45 | 23 | 16 | 6 | 115 | 116 | 52 | |
| 10 | MIN | 47 | 24 | 20 | 3 | 131 | 139 | 51 | |
| 11 | DAL | 46 | 19 | 16 | 11 | 131 | 147 | 49 | |
| 12 | ANA | 47 | 21 | 19 | 7 | 133 | 146 | 49 | |
| 13 | STL | 45 | 19 | 19 | 7 | 119 | 131 | 45 | |
| 14 | CBJ | 48 | 18 | 21 | 9 | 125 | 158 | 45 | |
| 15 | EDM | 45 | 16 | 24 | 5 | 124 | 152 | 37 | |
2009-2010 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 47 | 20 | 44 | 18 | 64 |
| R. Kesler | 47 | 12 | 29 | 0 | 41 |
| A. Burrows | 47 | 20 | 18 | 19 | 38 |
| D. Sedin | 29 | 12 | 25 | 16 | 37 |
| M. Raymond | 47 | 17 | 15 | 3 | 32 |
| M. Samuelsson | 47 | 15 | 16 | 6 | 31 |
| A. Edler | 41 | 2 | 22 | -3 | 24 |
| C. Ehrhoff | 47 | 9 | 14 | 19 | 23 |
| S. Bernier | 43 | 10 | 8 | -1 | 18 |
| K. Bieksa | 40 | 1 | 15 | -1 | 16 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 23 | 14 | 2 | .919 | 2.30 |
| A. Raycroft | 4 | 3 | 0 | .908 | 2.39 |


