Новости
Игра Косаток № 21. Сезон 2013
Sunday, 3 March 2013
CanucksFINAL
2 - 4
2 - 4
Flames| FINAL | 1 | 2 | 3 | T |
| Canucks | 1 | 1 | 0 | 2 |
| Flames | 1 | 1 | 2 | 4 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 22 | 19 | 0 | 3 | 70 | 41 | 41 | |
| 2 | ANA | 20 | 15 | 3 | 2 | 71 | 55 | 32 | |
| 3 | VAN | 21 | 11 | 6 | 4 | 61 | 58 | 26 | |
| 4 | SJS | 20 | 10 | 6 | 4 | 47 | 44 | 24 | |
| 5 | STL | 21 | 11 | 8 | 2 | 60 | 61 | 24 | |
| 6 | MIN | 21 | 11 | 8 | 2 | 49 | 51 | 24 | |
| 7 | DAL | 22 | 11 | 9 | 2 | 61 | 63 | 24 | |
| 8 | DET | 22 | 10 | 8 | 4 | 61 | 59 | 24 | |
| 9 | PHX | 21 | 10 | 8 | 3 | 62 | 59 | 23 | |
| 10 | NSH | 22 | 9 | 8 | 5 | 46 | 54 | 23 | |
| 11 | LAK | 19 | 10 | 7 | 2 | 49 | 47 | 22 | |
| 12 | CGY | 20 | 8 | 8 | 4 | 57 | 68 | 20 | |
| 13 | COL | 20 | 8 | 8 | 4 | 50 | 60 | 20 | |
| 14 | EDM | 21 | 8 | 9 | 4 | 51 | 58 | 20 | |
| 15 | CBJ | 22 | 6 | 12 | 4 | 49 | 66 | 16 | |
