Новости
Игра Косаток № 15. Сезон 2013
Tuesday, 19 February 2013
CanucksFINAL SO
3 - 4
3 - 4
Blackhawks| FINAL SO | 1 | 2 | 3 | OT | SO | T |
| Canucks | 1 | 0 | 2 | 0 | 0 (1-3) | 3 |
| Blackhawks | 0 | 3 | 0 | 0 | 1 (2-3) | 4 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 16 | 13 | 0 | 3 | 55 | 34 | 29 | |
| 2 | ANA | 15 | 12 | 2 | 1 | 53 | 39 | 25 | |
| 3 | VAN | 15 | 8 | 3 | 4 | 44 | 37 | 20 | |
| 4 | NSH | 17 | 8 | 4 | 5 | 39 | 38 | 21 | |
| 5 | SJS | 15 | 8 | 4 | 3 | 39 | 34 | 19 | |
| 6 | STL | 16 | 9 | 6 | 1 | 53 | 50 | 19 | |
| 7 | PHX | 16 | 8 | 6 | 2 | 44 | 41 | 18 | |
| 8 | DAL | 16 | 8 | 7 | 1 | 41 | 43 | 17 | |
| 9 | DET | 16 | 7 | 6 | 3 | 43 | 48 | 17 | |
| 10 | MIN | 15 | 7 | 6 | 2 | 33 | 38 | 16 | |
| 11 | EDM | 14 | 6 | 5 | 3 | 35 | 38 | 15 | |
| 12 | COL | 14 | 6 | 7 | 1 | 37 | 43 | 13 | |
| 13 | CGY | 14 | 5 | 6 | 3 | 39 | 51 | 13 | |
| 14 | LAK | 13 | 5 | 6 | 2 | 30 | 36 | 12 | |
| 15 | CBJ | 16 | 4 | 10 | 2 | 36 | 51 | 10 | |
