Новости
Игра Косаток № 13. Сезон 2013
Friday, 15 February 2013
StarsFINAL
4 - 3
4 - 3
Canucks| FINAL | 1 | 2 | 3 | T |
| Stars | 1 | 1 | 2 | 4 |
| Canucks | 0 | 3 | 0 | 3 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 14 | 11 | 0 | 3 | 48 | 29 | 25 | |
| 2 | ANA | 14 | 11 | 2 | 1 | 50 | 37 | 23 | |
| 3 | VAN | 13 | 8 | 3 | 2 | 38 | 29 | 18 | |
| 4 | NSH | 15 | 7 | 3 | 5 | 30 | 29 | 19 | |
| 5 | STL | 14 | 8 | 5 | 1 | 48 | 45 | 17 | |
| 6 | SJS | 14 | 7 | 4 | 3 | 37 | 33 | 17 | |
| 7 | DAL | 15 | 8 | 6 | 1 | 38 | 39 | 17 | |
| 8 | DET | 14 | 7 | 5 | 2 | 38 | 41 | 16 | |
| 9 | PHX | 15 | 7 | 6 | 2 | 40 | 41 | 16 | |
| 10 | MIN | 14 | 6 | 6 | 2 | 30 | 36 | 14 | |
| 11 | EDM | 13 | 5 | 5 | 3 | 29 | 34 | 13 | |
| 12 | LAK | 12 | 5 | 5 | 2 | 28 | 33 | 12 | |
| 13 | COL | 12 | 5 | 6 | 1 | 27 | 32 | 11 | |
| 14 | CGY | 12 | 4 | 5 | 3 | 35 | 44 | 11 | |
| 15 | CBJ | 15 | 4 | 9 | 2 | 34 | 48 | 10 | |
