Новости
Игра Косаток № 10. Сезон 2013
Thursday, 7 February 2013
CanucksFINAL
4 - 1
4 - 1
Wild| FINAL | 1 | 2 | 3 | T |
| Canucks | 2 | 2 | 0 | 4 |
| Wild | 0 | 0 | 1 | 1 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 11 | 9 | 0 | 2 | 39 | 25 | 20 | |
| 2 | ANA | 10 | 7 | 2 | 1 | 33 | 26 | 15 | |
| 3 | VAN | 10 | 6 | 2 | 2 | 28 | 23 | 14 | |
| 4 | SJS | 10 | 7 | 2 | 1 | 34 | 21 | 15 | |
| 5 | NSH | 10 | 5 | 2 | 3 | 23 | 21 | 13 | |
| 6 | DAL | 12 | 6 | 5 | 1 | 26 | 28 | 13 | |
| 7 | STL | 10 | 6 | 4 | 0 | 33 | 30 | 12 | |
| 8 | DET | 10 | 5 | 4 | 1 | 28 | 29 | 11 | |
| 9 | EDM | 10 | 4 | 3 | 3 | 24 | 27 | 11 | |
| 10 | PHX | 11 | 4 | 5 | 2 | 31 | 33 | 10 | |
| 11 | MIN | 10 | 4 | 5 | 1 | 22 | 28 | 9 | |
| 12 | CGY | 8 | 3 | 3 | 2 | 24 | 28 | 8 | |
| 13 | LAK | 9 | 3 | 4 | 2 | 20 | 28 | 8 | |
| 14 | COL | 10 | 4 | 6 | 0 | 21 | 26 | 8 | |
| 15 | CBJ | 11 | 3 | 6 | 2 | 23 | 36 | 8 | |
