Новости
Игра № 48 . Сезон 2009 - 10
Saturday, 16 January 2010
Penguins FINAL
2 - 6
2 - 6
Canucks | FINAL | 1 | 2 | 3 | T |
| Penguins | 1 | 1 | 0 | 2 |
| Canucks | 2 | 4 | 0 | 6 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 49 | 34 | 11 | 4 | 165 | 110 | 72 | |
| 2 | SJS | 50 | 32 | 10 | 8 | 166 | 124 | 72 | |
| 3 | COL | 49 | 28 | 15 | 6 | 147 | 135 | 62 | |
| 4 | NSH | 49 | 29 | 17 | 3 | 140 | 136 | 61 | |
| 5 | PHX | 50 | 28 | 17 | 5 | 133 | 129 | 61 | |
| 6 | VAN | 48 | 28 | 18 | 2 | 155 | 119 | 58 | |
| 7 | CGY | 50 | 26 | 18 | 6 | 131 | 129 | 58 | |
| 8 | LAK | 48 | 27 | 18 | 3 | 143 | 133 | 57 | |
| 9 | DET | 48 | 24 | 16 | 8 | 123 | 124 | 56 | |
| 10 | DAL | 49 | 21 | 17 | 11 | 141 | 157 | 53 | |
| 11 | ANA | 49 | 22 | 20 | 7 | 138 | 154 | 51 | |
| 12 | MIN | 50 | 24 | 23 | 3 | 138 | 150 | 51 | |
| 13 | STL | 48 | 21 | 20 | 7 | 126 | 136 | 49 | |
| 14 | CBJ | 51 | 19 | 23 | 9 | 134 | 169 | 47 | |
| 15 | EDM | 48 | 16 | 27 | 5 | 128 | 165 | 37 | |
2009-2010 REGULAR SEASON
| SKATERS: | GP | G | A | +/- | Pts |
| H. Sedin | 48 | 21 | 46 | 21 | 67 |
| R. Kesler | 48 | 13 | 29 | 1 | 42 |
| A. Burrows | 48 | 21 | 18 | 21 | 39 |
| D. Sedin | 30 | 12 | 27 | 18 | 39 |
| M. Raymond | 48 | 17 | 17 | 3 | 34 |
| M. Samuelsson | 48 | 16 | 17 | 6 | 33 |
| A. Edler | 42 | 2 | 22 | -3 | 24 |
| C. Ehrhoff | 48 | 9 | 14 | 22 | 23 |
| S. Bernier | 43 | 10 | 8 | -1 | 18 |
| K. Bieksa | 40 | 1 | 15 | -1 | 16 |
| GOALIES: | W | L | OT | Sv% | GAA |
| R. Luongo | 24 | 14 | 2 | .919 | 2.30 |
| A. Raycroft | 4 | 3 | 0 | .908 | 2.39 |


