Новости
Игра Косаток № 11. Сезон 2013
Saturday, 9 February 2013
FlamesFINAL
1 - 5
1 - 5
Canucks| FINAL | 1 | 2 | 3 | T |
| Flames | 1 | 0 | 0 | 1 |
| Canucks | 0 | 3 | 2 | 5 |
STERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 12 | 10 | 0 | 2 | 42 | 25 | 22 | |
| 2 | ANA | 11 | 8 | 2 | 1 | 39 | 31 | 17 | |
| 3 | VAN | 11 | 7 | 2 | 2 | 33 | 24 | 16 | |
| 4 | SJS | 11 | 7 | 2 | 2 | 34 | 22 | 16 | |
| 5 | DET | 12 | 7 | 4 | 1 | 33 | 32 | 15 | |
| 6 | NSH | 12 | 5 | 3 | 4 | 24 | 26 | 14 | |
| 7 | STL | 11 | 6 | 4 | 1 | 38 | 36 | 13 | |
| 8 | DAL | 12 | 6 | 5 | 1 | 26 | 28 | 13 | |
| 9 | EDM | 12 | 5 | 4 | 3 | 28 | 30 | 13 | |
| 10 | PHX | 12 | 5 | 5 | 2 | 32 | 33 | 12 | |
| 11 | MIN | 11 | 5 | 5 | 1 | 24 | 29 | 11 | |
| 12 | CGY | 9 | 3 | 4 | 2 | 25 | 33 | 8 | |
| 13 | COL | 10 | 4 | 6 | 0 | 21 | 26 | 8 | |
| 14 | LAK | 10 | 3 | 5 | 2 | 22 | 31 | 8 | |
| 15 | CBJ | 12 | 3 | 7 | 2 | 24 | 39 | 8 | |
