Новости
Игра Косаток № 12. Сезон 2013
Tuesday, 12 February 2013
WildFINAL
1 - 2
1 - 2
Canucks| FINAL | 1 | 2 | 3 | T |
| Wild | 0 | 1 | 0 | 1 |
| Canucks | 1 | 1 | 0 | 2 |
WESTERN CONFERENCE
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | CHI | 13 | 10 | 0 | 3 | 44 | 28 | 23 | |
| 2 | ANA | 12 | 9 | 2 | 1 | 42 | 33 | 19 | |
| 3 | VAN | 12 | 8 | 2 | 2 | 35 | 25 | 18 | |
| 4 | SJS | 13 | 7 | 3 | 3 | 36 | 29 | 17 | |
| 5 | NSH | 13 | 6 | 3 | 4 | 25 | 26 | 16 | |
| 6 | DET | 12 | 7 | 4 | 1 | 33 | 32 | 15 | |
| 7 | DAL | 13 | 7 | 5 | 1 | 30 | 29 | 15 | |
| 8 | PHX | 13 | 6 | 5 | 2 | 35 | 35 | 14 | |
| 9 | STL | 12 | 6 | 5 | 1 | 39 | 40 | 13 | |
| 10 | MIN | 13 | 6 | 6 | 1 | 27 | 32 | 13 | |
| 11 | EDM | 13 | 5 | 5 | 3 | 29 | 34 | 13 | |
| 12 | LAK | 11 | 4 | 5 | 2 | 26 | 32 | 10 | |
| 13 | CBJ | 13 | 4 | 7 | 2 | 30 | 41 | 10 | |
| 14 | CGY | 10 | 3 | 4 | 3 | 26 | 35 | 9 | |
| 15 | COL | 11 | 4 | 6 | 1 | 23 | 29 | 9 | |
